Dan Smith
Product at Blockworks
Major releases at Blockworks that I have been accountable for as PM or leader.
| Date | Product | Release |
|---|---|---|
| API | Blockworks MCPAn MCP integration that lets analysts access Blockworks onchain data, research, news, and fundamentals through ChatGPT, Claude, Cursor, and other AI tools. | |
| Market Intelligence | Blockworks IntelA market intelligence platform for investors to discover and underwrite onchain assets. | |
| API | Blockworks Unified APIA unified API combining Messari and Blockworks market data, protocol fundamentals, news, and research for analysts and developers. | |
| Market IntelligenceMonitoring | Agentic DetectionAI-powered alerts that help investors track new developments across crypto assets in real time. | |
| Admin ConsoleAttribution | Engagement AttributionAnalytics for token issuers to see which funds and organizations engage with their content. | |
| Admin ConsoleRapidFile | RapidFileAn AI-assisted filing tool that helps token issuers turn uploaded information into draft disclosures, flag gaps, and reduce preparation time. | |
| Market IntelligenceToken Transparency | TTF on Bloomberg TerminalToken Transparency Framework disclosures become available across more than 350,000 Bloomberg Terminals worldwide. | |
| Market IntelligenceToken Transparency | Transparency AllianceAn industry coalition brings exchanges, custodians, funds, and protocols together around a shared standard for token disclosures. | |
| Admin Console | Blockworks Investor RelationsAn investor relations platform for onchain businesses to communicate with investors. | |
| Admin Console | Lightspeed IRAn investor relations platform developed with Solana for issuers to share token and business information with investors. | |
| Market IntelligenceAnalytics | Chart BuilderA no-code chart builder for analysts to create custom visualizations from Blockworks data inside Blockworks Research. | |
| API | Data APIAn API for analysts and developers to use Blockworks onchain data in models, dashboards, and internal tools. | |
| Market IntelligenceAnalytics | Dashboard BuilderCustomizable dashboards for investors to organize and explore Blockworks data. | |
| Market IntelligenceToken Transparency | Token Transparency FrameworkA public disclosure standard for token issuers to provide investors with consistent information about crypto assets. | |
| Market IntelligenceAnalytics | Analytics 2.0An expanded analytics platform giving investors deeper coverage of more onchain companies, powered by an in-house charting and dashboard engine. | |
| Market IntelligenceAnalytics | Blockworks AnalyticsAn analytics platform for investors to track the fundamental metrics of companies building onchain. | |
| Market Intelligence | Blockworks ResearchA research platform helping crypto investors understand onchain assets and markets. |
17 releases shown